Technical Specifications
| External dimension in mm (B x T x H) | 700 x 530 x 440 |
| Chamber size in mm (B x T x H) | 520 x 410 x 180 |
| Sealing length in mm useable | 2x 400 |
| Distance between 2 sealing bars in mm | 52m |
| Vacuum pump in m³/h | 21 |
| Voltage | 230V-1Ph-50Hz |
| Power consumption in kW | 0,75-1 |
| Weight in Kg | 81 |
Options
| Sensor control (for precise end vacuum) | standard |
| Liquid control | + |
| Gas flushing (MAP) | + |
| Soft ventilation | standard |
| 2. sealing bar² | standard |
| 10 program or PAC control | standrad (10 program panel) |
Accessories
| Inclined insert plate | + |
| Insert plates | standard |
| Mobile trolley (480 x 600 x 570 mm) | + |
| External adapter | + |