Technical Specifications
| External dimensions in cm (B x T x H) | 28,0 x 48 x 28 |
| Chamber size in cm (B x T x H) | 21,5 x 30 x 10,5 |
| Sealing lenght in cm | 21 |
| Vacuum pump in m³/h | 4 |
| Voltage | 230 V-1-50 |
| Power consumption()² | 0,3 kW |
| Weight in KG | ca. 19,5 |
Extra Features
| Sensor control (for precise end vacuum) | + |
| Programmable controller | - |
| Gas flushing (MAP) | - |
| Soft ventilation | - |
| 2. sealing bar² | - |
| Angle seal | - |
Accessories
| Angled insert | + |
| Insert plates | standard |
| Mobile base (48 x 60 x 57 cm) | - |
| GreenVac connection | + |