Technical Specifications
| External dimensions in mm (B x T x H) | 320 x 450 x 340 |
| Chamber size in mm (B x T x H) | 290 x 345 x 130 |
| Sealing lenght in mm (useable) | 280 |
| Vacuum pump in m³/h | 4 or 8 |
| Voltage | 230V-1Ph-50Hz |
| Power consumption in kW | 0,4 |
| Weight in Kg | 28 |
Options
| Sensor control (for precise end vacuum) | + |
| Liquid control | - |
| Gas flushing (MAP) | - |
| Soft ventilation | - |
| 2. sealing bar | - |
| 10 Program or PAC control | - |
Accessories
| Inclined insert plate | + |
| Insert plates | standard |
| Mobile trolley (480 x 600 x 570 mm) | - |
| External adapter | + |