Technical Specifications
| External dimensions in cm (W x D x H) | 46 x 105 x 95 |
| Chamber size in cm (W x D x H) | 33 x 99 x 10 |
| Sealing length in cm | 2 x 31 |
| Margin between 2 sealing bars in cm | 89 |
| Vacuum pump in m³/h | 63 |
| Voltage | 400 V-3-50 |
| Power consumption ()² | 2,4-3,5 kW |
| Weight in kg | 165 |
Extra Features
| Sensor control (for precise end vacuum) | + |
| Programmable controller | standard |
| Gas flushing (MAP) | + |
| Soft ventilation | standard |
| 2. Sealing bar² | standard |
| 3. Sealing bar² | - |
| Angle seal | + |
| 1-2 Separation seal | + |
Accessories
| Angled insert | - |
| Insert plates | standard |
| Mobile base (48 x 60 x 57 cm) | - |
| GreenVac connection | - |