technical specifications
External dimensions in cm (W x D x H) | 69,5 x 71 x 102,5 |
Chamber size in cm (W x D x H) | 50 x 52 x 20 |
Sealing length in cm | 2 x 52 |
Distance between two sealing bars in cm | 50 |
Vacuum pump in m³/h | 63 |
Voltage | 400 V-3-50 |
Power consumption ()² | 2,4-3,5 kW |
Weight in kg | 165 |
Extra Features
Sensor control (for precise end vacuum) | + |
Programmable controller | standard |
Gas flushing (MAP) | + |
Soft ventilation | standard |
2. Sealing bar² | standard |
3. Sealing bar | - |
Angle seal | - |
1-2 separation seal | + |
Accessories
Angled insert | + |
Insert plates | standard |
Mobile base (48 x 60 x 57 cm) | - |
GreenVac connection | - |