Technical Specifications
| External dimensions in cm (W x D x H) | 90 x 79 x 110 |
| Chamber size in cm (W x D x H) | 76 x 51 x 20 |
| Sealing length in cm | 1x 76 | 1x51 |
| Vacuum pump in m³/ | 100 |
| Voltage | 400 V-3-50 |
| Power consumption ()² | 3,0-5,0 kW |
| Weight in kg | 248 |
| More sizes and individual pump configurations on demand |
Extra Features
| Sensor control (for precise end vacuum) | + |
| Programmable controller | standard |
| Gas flushing (MAP) | + |
| Soft ventilation | standard |
| 2. Sealing bar² | + |
| 3. Sealing bar | + |
| Angle seal | standard |
| 1-2 Separation seal | + |
Accessories
| Angled insert | - |
| Insert plates | standard |
| Mobile base (48 x 60 x 57 cm) | - |
| GreenVac connection | - |