Technical Specifications
External dimensions in mm (B x T x H) | 490 x 525 x 430 |
Chamber size in mm (B x T x H) | 430 x 430 x 180 |
Sealing length in mm (useable) | 410 |
Vacuum pump in m³/h | 16 |
Voltage | 230V-1Ph-50Hz |
Power consumption in kW | 0,55 |
Weight in Kg | 56 |
Options
Sensor control (for precise end vacuum) | + |
Liquid control | + |
Gas flushing (MAP) (only in combination with 10 program or PAC pane) | +* |
Soft ventilation (only in combination with 10 program or PAC pane) | +* |
2. Sealing bar | + |
10 program or PAC control | - |
Accessories
Inclined insert plate | + |
Insert plates | standard |
Mobile trolley (480 x 600 x 570 mm) | + |
External adapter | + |